Clearwater Market Report
$437,822
AVERAGE PRICE OF 1,058 HOMES$155,348
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,946,054
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$607,368
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$654,200
AVERAGE PRICE OF 172 HOMES WITH A POOL$506,462
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $437,822 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $132,875 |
2 bedrooms | $249,947 |
3 bedrooms | $513,026 |
4 bedrooms | $613,233 |
5 bedrooms | $1,648,486 |
Clearwater Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,079 | 1,130 | 1,196 | 1,208 |
Average Price | n/a | $440,642 | $448,513 | $452,477 | $454,611 |
Avg Price Change | n/a | -1.79% | -0.88% | -0.47% | +1.77% |
Median Price | n/a | $262,898 | $269,987 | $271,210 | $270,436 |
Med Price Change | n/a | -2.70% | -0.45% | +0.29% | +4.48% |
Avg Bedrooms | n/a | 2.14 beds | 2.17 beds | 2.18 beds | 2.17 beds |
Avg Bathrooms | n/a | 1.88 baths | 1.89 baths | 1.88 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clearwater High-Pn | 119 | $510,626 | 86 days |
Countryside High-Pn | 76 | $325,248 | 70 days |
Dunedin High-Pn | 57 | $331,854 | 70 days |
Largo High-Pn | 31 | $412,595 | 71 days |
Pinellas Park High-Pn | 48 | $311,660 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,058 | $437,822 | 92 days |
Distressed Homes | 18 | $155,348 | 170 days |
Multi-Million Dollar Homes | 85 | $1,946,054 | 204 days |
Newly Built Homes | 93 | $607,368 | 159 days |
Homes with a Pool | 172 | $654,200 | 83 days |
Reduced Price Homes | 24 | $506,462 | 77 days |