Odessa Market Report
$660,047
AVERAGE PRICE OF 322 HOMES$257,360
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,262,166
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$446,063
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$1,250,039
AVERAGE PRICE OF 63 HOMES WITH A POOL$1,044,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $660,047 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $547,633 |
2 bedrooms | $352,237 |
3 bedrooms | $341,394 |
4 bedrooms | $615,890 |
5 bedrooms | $837,611 |
Odessa Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 317 | 320 | 345 | 363 |
Average Price | n/a | $647,733 | $669,335 | $632,547 | $624,781 |
Avg Price Change | n/a | -3.34% | +5.82% | +1.24% | +2.70% |
Median Price | n/a | $391,465 | $396,523 | $415,753 | $419,797 |
Med Price Change | n/a | -1.29% | -4.85% | -0.97% | +4.42% |
Avg Bedrooms | n/a | 3.12 beds | 3.02 beds | 3.05 beds | 3.14 beds |
Avg Bathrooms | n/a | 2.71 baths | 2.63 baths | 2.59 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
J.W. Mitchell High-Po | 118 | $369,276 | 102 days |
River Ridge High-Po | 23 | $571,746 | 65 days |
Sickles-Hb | 41 | $955,042 | 175 days |
Steinbrenner High School | 44 | $917,643 | 189 days |
Sunlake High School-Po | 4 | $259,475 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 322 | $660,047 | 147 days |
Distressed Homes | 5 | $257,360 | 114 days |
Multi-Million Dollar Homes | 39 | $2,262,166 | 149 days |
Newly Built Homes | 165 | $446,063 | 106 days |
Homes with a Pool | 63 | $1,250,039 | 92 days |
Reduced Price Homes | 4 | $1,044,250 | 62 days |